Compare annual fees, reward rates, interest/APR, sign-up bonuses, foreign transaction fees, and airport lounge access across multiple banks and countries.
| Feature / Card |
Chase
••••
••••
••••
4147
VALID THRU
12/29
Chase Sapphire Preferred® Card
VISA
Chase Sapphire Preferred® CardJPMorgan Chase & Co. |
HBL
••••
••••
••••
4129
VALID THRU
12/29
HBL Platinum Credit Card
VISA
HBL Platinum Credit CardHabib Bank Limited (HBL) |
Barclays
••••
••••
••••
4929
VALID THRU
12/29
Barclaycard Rewards Credit Card
VISA
Barclaycard Rewards Credit CardBarclays / Barclaycard |
|---|---|---|---|
| Country & Currency | 🇺🇸 United States (USD - $) | 🇵🇰 Pakistan (PKR - Rs. ) | 🇬🇧 United Kingdom (GBP - £) |
| Card Category & Network | Travel & Miles VISA | Premium & Luxury VISA | Travel & Miles VISA |
| Annual Fee | $95 / year | PKR 12,000 (Waived on PKR 150k spend) | £0 Free Forever |
| Reward / Cashback Rate | 5x on Travel via Chase, 3x on Dining, 2x on Other Travel | 3x Reward Points on International & Dining | 0.25% Cashback on Everyday Spending + Zero FX Fees Abroad |
| Interest / APR / Profit Rate | 21.49% - 28.49% Variable | KIBOR + 14% p.a. | 28.9% Representative APR Variable |
| Foreign FX Transaction Fee | $0 (Zero Foreign Transaction Fees Abroad) | 3.5% + SBP Advance Tax | £0 (Zero Foreign Transaction Fees Abroad) |
| Airport Lounge Access | None included (Upgrade to Sapphire Reserve for Priority Pass) | Complimentary CIP Lounges (KHI, LHE, ISB) + 6 International Visits via Visa Airport Companion | None |
| 0% Installments / Financing | Chase My Chase Plan® available at fixed monthly fee | HBL Shop Now Pay Later: 0% Markup up to 12 months | Barclaycard Instalment Plan available on eligible purchases |
| Welcome Sign-Up Bonus | 60,000 Bonus Points ($750 toward travel) after $4,000 spend in 3 months | 5,000 Bonus Reward Points on Activation | Fee-Free International ATM Cash Withdrawals |
| Credit Score / Income Requirement | Good to Excellent (690 - 850) | Min Monthly Income: PKR 150,000 | UK Resident with Good Credit Score |
| Core Perks & Features |
|
|
|
| What We Like (Pros) |
|
|
|
| Considerations (Cons) |
|
|
|