Compare annual fees, reward rates, interest/APR, sign-up bonuses, foreign transaction fees, and airport lounge access across multiple banks and countries.
| Feature / Card |
PPCBL
••••
••••
••••
9440
VALID THRU
12/29
PPCBL Cooperative Kisan Card
PAYPAK
PPCBL Cooperative Kisan CardPunjab Provincial Cooperative Bank Ltd. |
HBL
••••
••••
••••
4999
VALID THRU
12/29
HBL Infinite CreditCard
VISA
HBL Infinite CreditCardHabib Bank Limited (HBL) |
|---|---|---|
| Country & Currency | 🇵🇰 Pakistan (PKR - Rs. ) | 🇵🇰 Pakistan (PKR - Rs. ) |
| Card Category & Network | Agricultural & Kisan PAYPAK | Premium & Luxury VISA |
| Annual Fee | PKR 800 / year (Subsidized) | PKR 25,000 / year (Waived on PKR 250k spend) |
| Reward / Cashback Rate | Direct Punjab Farmer Subsidy Grants | 5x Reward Points on International & Luxury Spend |
| Interest / APR / Profit Rate | Subsidized Punjab Agri Mark-up | KIBOR + 13% p.a. |
| Foreign FX Transaction Fee | Domestic Only | 3.0% + SBP Advance Tax |
| Airport Lounge Access | Specialized Rural Card (No lounge) | Unlimited Worldwide Lounges via Visa Airport Companion + CIP Domestic |
| 0% Installments / Financing | Biannual Crop Harvest Repayments | HBL Shop Now Pay Later (0% Markup up to 36 months) |
| Welcome Sign-Up Bonus | Zero account maintenance fee for rural cooperatives | 10,000 Bonus Points + Complimentary Golf Voucher |
| Credit Score / Income Requirement | Members of Punjab Cooperative Societies | High-Net-Worth / Monthly Income: PKR 300,000+ |
| Core Perks & Features |
|
|
| What We Like (Pros) |
|
|
| Considerations (Cons) |
|
|